Product Comparison
| Item Comparison | Nviroplast plus | Pulp/Fiber Molded Products | Plant Fiber Products | Paper Board | Petroleum Base Plastics |
| Raw Material | Starch | Lumber | Sugar Cane, Bamboo | Lumber | PE,PP,PS,PVC, etc |
| Source of Raw Material | Annually Renewable Resources | Slowly Renewable Resources | Renewable Resources | Slowly Renewable Resources | Non-Renewable Resources |
| Degradation Mode | Compost | Compost | Compost | Compost | Compost |
| Degradation Condition | Reach Standards | Difficult to Reach Standards | Difficult to Reach Standards | Difficult to Reach Standards | Difficult to Reach Standards |
| Product Indexes | Reach Standards | Difficult to reach standards | Difficult to Reach Standards | Difficult to Reach Standards | Difficult to Reach Standards |
| Oil and Water Proof | Good | Bad | Bad | Bad | Good |
| Temperature Proof | Good | Bad | Bad | Bad | Good |
| Edge Scrap | Able to Process Repeatedly | Difficult to be Returned | Difficult to be Returned | Difficult to be Returned | Able to Process Repeatedly |
| Waste | Degradable, Reusable | Degradable | Degradable | Degradable | Incompletely Degradable |
| Coatings and Laminates | None | Yes | Yes | Yes | None |
| Acrylic Esters | None | Unknown | Some Processes Identified | Unknown | None |
| FDA 1640 Food Contact Certifications | Yes | Yes | Some Processes Identified | Yes | Yes |
| BPI and ASTM D6400 & D6868 Certifications | Pending | Unknown | Unknown | Unknown | No |
| 21 CFR 177.1520 Compliance | Yes | Unknown | Unknown | Unknown | Unknown |
| FDA Food Additive Parts 182,184,186 Compliance | Yes | Unknown | Unknown | Unknown | Unknown |
| EN 13432 Certification | Yes | Unknown | Unknown | Unknown | No |
| ISO 14855 Certification | Yes | Unknown | Unknown | Unknown | No |
| Appearance | Buff | White | Various Colors | Tan | White/Clear |
| Tensile Strength Mpa | >12 | ||||
| Tensile Elongation % | >150 | ||||
| Content Biomass | >99 | ||||
| Softening Point | >70 | ||||
| Seal to Lidding Films | Yes | No | No | No | Yes |
| Biodegradation Process in Days | 47 Days | 2-5 Months | Varies depending on Coatings | 2-5 Months | 450 Years Plus |
